2009 ESPNU COLLEGE LACROSSE REGULAR-SEASON SCHEDULE
Date Time (ET) Game
| Fri., Feb. 20 | 6 p.m. | Siena at Johns Hopkins | 
| Sat., Feb. 21 | 1p.m. | Georgetown at Maryland | 
| Sun., Feb. 22 | 6:30 p.m. | *^Towson at Loyola (Md.) | 
| Wed., Feb. 25 | 4 p.m. | Georgetown at Johns Hopkins (women) | 
| Sat. Feb. 28 | 12 p.m. | Konica Minolta Face-Off Classic: Princeton at Johns Hopkins | 
| Sat. Feb. 28 | 2:30 p.m. | Konica Minolta Face-Off Classic: Duke at Maryland | 
| Sat., Feb. 28 | 5 p.m. | Cornell at Army | 
| Fri., Mar. 6 | 12 a.m. | *^Princeton at UMBC | 
| Sat., Mar. 7 | 12 p.m. | Hofstra at Johns Hopkins | 
| Sat. Mar. 7 | 2 p.m. | *Maryland at Towson | 
| Sat. Mar. 14 | 12 p.m. | *UMBC at Maryland | 
| Sat., Mar. 14 | 2 p.m. | Duke at North Carolina | 
| Fri., Mar. 20 | 3 p.m. | Albany at Princeton | 
| Sat., Mar. 21 | 2 p.m. | North Carolina at Maryland | 
| Sat., Mar. 21 | 8 p.m. | *Virginia at Johns Hopkins | 
| Tues., Mar. 24 | 7 p.m. | Hofstra at Army | 
| Sat., Mar. 28 | 12 p.m. | Maryland at Virginia (on ESPN2/ESPN2 HD) | 
| Sat., Mar. 28 | 12 p.m. | *Syracuse at Loyola (MD) | 
| Sat., Mar. 28 | 2 p.m. | Johns Hopkins at North Carolina | 
| Sat. Apr. 4 | 12 p.m. | Big City Classic: North Carolina at Virginia | 
| Sat., Apr. 4 | 2:30 p.m. | Big City Classic: Syracuse at Princeton | 
| Sat. Apr. 4 | 9 p.m. | *^Albany at Johns Hopkins | 
| Sat., Apr. 11 | 11:30 a.m. | Day of Rivals: Army at Navy | 
| Sat., Apr. 11 | 2 p.m. | Day of Rivals: Johns Hopkins at Maryland | 
| Sat., Apr. 11 | 4 p.m. | Virginia at Duke (on ESPN2/ ESPN2 HD) | 
| Sat. Apr. 11 | 10 p.m. | *^Hofstra at Towson | 
| Fri., Apr. 17 | 7 p.m. | Northwestern at Johns Hopkins (women) | 
| Sat., Apr. 18 | 2 p.m. | *Navy at Johns Hopkins | 
| Sat., Apr. 25 | 1 p.m. | *Vermont at UMBC | 
| Sat., May 2 | 1 p.m. | *Loyola (Md.) at Johns Hopkins | 
*Will co-exist on WMAR-TV (ABC affiliate in Baltimore)
^Tape delay
2009 NCAA DIVISION I MEN’S LACROSSE CHAMPIONSHIP COVERAGE ON ESPN, ESPN2 AND ESPNU
Date Network Time (ET) Game
| Sat., May 9 | ESPNU/ESPN2 | 12 p.m. | NCAA First Round – Game 1 (TBD) | 
| ESPNU | 2:30 p.m. | NCAA First Round – Game 2 (TBD) | |
| ESPNU | 5 p.m. | NCAA First Round – Game 3 (TBD) | |
| ESPNU | 7:30 p.m. | NCAA First Round – Game 4 (TBD) | |
| Sun., May 10 | ESPNU | 12 p.m. | NCAA First Round – Game 5 (TBD) | 
| ESPNU | 2:30 p.m. | NCAA First Round – Game 6 (TBD) | |
| ESPNU | 5 p.m. | NCAA First Round – Game 7 (TBD) | |
| ESPNU | 7:30 p.m. | NCAA First Round – Game 8 (TBD) | |
| Sat., May 16 | ESPNU | 12 p.m. | Quarterfinal # 1 – Annapolis, Md. | 
| ESPNU | 2:30 p.m. | Quarterfinal #2 – Annapolis, Md. | |
| Sun., May 17 | ESPNU | 12 p.m. | Quarterfinal #3 – Ithaca, N.Y. | 
| ESPNU | 2:30 p.m. | Quarterfinal #4 – Ithaca, N.Y. | |
| Sat., May 23 | ESPN2 | 12 p.m. | Semifinal #1 – Gillette Stadium (Foxboro, Mass.) | 
| ESPN2 | 2:30 p.m. | Semifinal #2 – Gillette Stadium | |
| Mon., May 25 | ESPN | 1 p.m. | NCAA National Championship – Gillette Stadium | 
 
 
 
 Posts
Posts
 
 

No comments:
Post a Comment