| Date & Time | Home | Away | 
| 4/19/2008 Sat 10:00 AM | St. Josephs (Metuc... | Seton Hall Prep | 
| 4/19/2008 Sat 10:00 AM | Freehold Twp. | Wall | 
| 4/19/2008 Sat 10:00 AM | Ocean Township | Monroe | 
| 4/19/2008 Sat 10:00 AM | Cherry Hill East | Lenape | 
| 4/19/2008 Sat 10:00 AM | Cherokee | Rancocas Valley | 
| 4/19/2008 Sat 10:00 AM | Jackson Liberty | Barnegat | 
| 4/19/2008 Sat 11:00 AM | Moorestown | Northern Highlands | 
| 4/19/2008 Sat 11:00 AM | Montclair | Hopewell Valley | 
| 4/19/2008 Sat 11:00 AM | North Brunswick | South Brunswick | 
| 4/19/2008 Sat 11:00 AM | Ridge | Johnson Regional | 
| 4/19/2008 Sat 11:00 AM | Kinnelon | Bergen Catholic | 
| 4/19/2008 Sat 11:00 AM | Ranney | Paramus Catholic | 
| 4/19/2008 Sat 11:00 AM | Summit | Mendham | 
| 4/19/2008 Sat 11:00 AM | Princeton High | Hun School | 
| 4/19/2008 Sat 11:00 AM | Brick Memorial | Toms River North | 
| 4/19/2008 Sat 11:00 AM | West Morris | Morris Hills | 
| 4/19/2008 Sat 11:00 AM | West Orange | Pequannock | 
| 4/19/2008 Sat 11:00 AM | Don Bosco | Ridgewood | 
| 4/19/2008 Sat 11:30 AM | Toms River East | St. John Vianney | 
| 4/19/2008 Sat 12:00 PM | Fair Lawn | Old Tappan | 
| 4/19/2008 Sat 12:00 PM | Morristown-Beard | Hanover Park | 
| 4/19/2008 Sat 12:30 PM | Glen Rock | Montclair Kimberle... | 
| 4/19/2008 Sat 12:30 PM | Hunterdon Central | Montgomery | 
| 4/19/2008 Sat 1:00 PM | J-P Stevens | Edison | 
| 4/19/2008 Sat 1:00 PM | Camden Catholic | Holy Cross | 
| 4/19/2008 Sat 1:00 PM | Lawrenceville Scho... | Christian Brothers | 
| 4/19/2008 Sat 1:00 PM | Mount Olive | DePaul | 
| 4/19/2008 Sat 2:00 PM | Bridgewater | Mountain Lakes | 
| 4/19/2008 Sat 2:00 PM | Peddie | Mercersburg | 
| 4/19/2008 Sat 2:00 PM | West Deptford | Kingsway | 
Friday, April 18, 2008
NJ Boys Varsity Lacrosse Schedule for 4/19/08
Labels:
high school boys,
schedule
Subscribe to:
Post Comments (Atom)
 
 
 
 Posts
Posts
 
 

1 comment:
NJ A.L.Johnson-Clark 10, Ridge 9
NJ Bergen Catholic 13, Kinnelon 7
NJ Cherokee 10, Rancocas Valley 1
NJ Edison 11, J.P. Stevens 1
NJ Fair Lawn 17, NV-Old Tappan 7
NJ Glen Rock 8, Montclair Kim Acad 2
NJ Hun School 14, Princeton HS 7
NJ Hunterdon Central 12, Montgomery 7
NJ Montclair 12, Hopewell Valley 4
NJ Moorestown 14, Northern Highlands 3
NJ Mount Olive 17, DePaul Catholic 3
NJ Mountain Lakes 12, Bridgewater-Raritan 3
NJ Ocean Township 6, Monroe Township 5 (OT)
NJ Old Bridge 18, St Rose Belmar 5
NJ Pequannock Regional 13, West Orange 3
NJ Ridgewood 17, Don Bosco Prep 5
NJ Seton Hall Prep 9, St Joseph Metuchen 8
NJ Summit 11, Mendham 5
NJ Toms River East 19, St John Vianney 2
NJ Toms River North 6, Brick Memorial 2
NJ Wall Township 12, Freehold Township 7
NJ West Deptford 12, Kingsway Regional 6
NJ West Morris Central 17, Morris Hills 3
Post a Comment