Date & Time | Home | Away |
4/2/2008 Wed 3:00 PM | Watchung Hills | Hillsborough |
4/2/2008 Wed 3:45 PM | Colts Neck | Freehold Twp. |
4/2/2008 Wed 3:45 PM | Hun School | Hill School |
4/2/2008 Wed 3:45 PM | Clearview | Seneca |
4/2/2008 Wed 3:45 PM | Brick Memorial | Jackson Liberty |
4/2/2008 Wed 4:00 PM | St. Joes (Hammonto... | St. Augustine |
4/2/2008 Wed 4:00 PM | Pope John (Sparta) | Jefferson |
4/2/2008 Wed 4:00 PM | Morris Knolls | New Providence |
4/2/2008 Wed 4:00 PM | Lower Cape May | Ocean City |
4/2/2008 Wed 4:00 PM | Hopewell Valley | Montgomery |
4/2/2008 Wed 4:00 PM | Notre Dame | Peddie |
4/2/2008 Wed 4:00 PM | Manasquan | St. Rose (Belmar) |
4/2/2008 Wed 4:00 PM | Red Bank Catholic | Red Bank Regional |
4/2/2008 Wed 4:00 PM | Mendham | Morristown |
4/2/2008 Wed 4:00 PM | Voorhees | Bernards |
4/2/2008 Wed 4:00 PM | Robbinsville | Neptune |
4/2/2008 Wed 4:00 PM | Columbia | Montclair |
4/2/2008 Wed 4:00 PM | Kingsway | Eastern |
4/2/2008 Wed 4:00 PM | Ewing | Lawrence High |
4/2/2008 Wed 4:00 PM | St. Peters (JC) | St. Joes (Staten I... |
4/2/2008 Wed 4:15 PM | Wayne Hills | Demarest |
4/2/2008 Wed 4:15 PM | Old Tappan | Northern Highlands |
4/2/2008 Wed 4:15 PM | Christian Brothers | Shawnee |
4/2/2008 Wed 4:30 PM | Bridgewater | Ridge |
4/2/2008 Wed 4:30 PM | Pascack Valley | Indian Hills |
4/2/2008 Wed 5:30 PM | Hunterdon Central | Immaculata |
Monday, March 31, 2008
NJ Boys Varsity Lacrosse Schedule for 4/2/08
Labels:
high school boys,
schedule
Subscribe to:
Post Comments (Atom)
5 comments:
Interesting matchups today include: Immaculata @ Hunterdon Central, Montclair @ Columbia, and Hillsborough at Watchung Hills.
To share this schedule (or any other post here) with your friends, use the functions listed at the bottom of each post ie. E-mail This, Share on Facebook, Digg It, etc.
To make these schedule posts more useful, be sure to come back and post the scores of these games as you learn about them. Thanks!
Montgomery 11 - Hopewell 4
#6 for Montgomery (Lynch, we think)had 6 goals. Montgomery looked strong.
HC 14 - Immaculata 8
Central started slow, but once they caught fire it was tough for Immaculata to stop them.
Ridge 5 - Bridgewater 4 (OT)
Ridge scored what would have been the go-ahead winner at 0:00 on the clock in the 4th. They then win the face-off in OT go down and score. Pretty tight battle on both ends of the field.
Please post more scores here as you learn about them. If we do this right and get some decent participation from those of you on/representing the teams, this can be your one-stop shop for schedules and scores during the season. It will only work if you contribute though, we can't be everywhere. :)
Post a Comment